Nintendo Switch – OLED Model console
| Nintendo Switch – OLED Model console | |
|---|---|
| Size | 102mm x 242mm x 13.9mm (with Joy-Con controllers attached) Please note: 28.4mm at the thickest, from the tips of the analogue sticks to the ZL/ZR Button protrusions. |
| Weight | Approx. 320g (With Joy-Con controllers attached: 420g) |
| Screen | Capacitive touch screen / 7-inch OLED / 1280×720 resolution |
| CPU/GPU | NVIDIA customised Tegra processor |
| System memory | 64 GB
You can increase your console’s storage with compatible microSD cards (sold separately). For more information on compatible microSD cards, please visit our support section. Please note: a portion of the internal memory is reserved for use by the system. |
| Communication features | Wireless LAN (IEEE 802.11 a/b/g/n/ac compliant) / Bluetooth 4.1 In TV mode, it’s also possible to use a wired LAN connection. |
| Video output | Maximum resolution: 1920×1080, 60 fps Please note: output via HDMI cable in TV mode. In tabletop mode and handheld mode, the maximum resolution is 1280×720, which matches the screen resolution. |
| Audio output | Supports linear PCM 5.1ch Please note: output via HDMI cable in TV mode. |
| Speakers | Stereo |
| USB terminal | USB Type-C terminal Used for charging or for connecting to the Nintendo Switch dock. |
| Audio jack | 4 pole stereo 3.5mm mini plug (CTIA standard) Please note: Nintendo cannot guarantee functionality with all products. |
| Game card slot | Exclusively for Nintendo Switch game cards. |
| microSD card slot | Compatible with microSD, microSDHC and microSDXC memory cards. Please read our microSD Card FAQ for more information on compatible microSD cards.
Please note: an update via an internet connection is required to use microSDXC memory cards. |
| Sensors | Accelerometer / gyroscope / brightness sensor |
| Operating environment | Temperature: 5 – 35°C / Humidity: 20 – 80% |
| Internal battery | Lithium ion battery / battery capacity 4310mAh Please note: the internal battery cannot be removed. If the battery needs to be replaced, it can be replaced for a fee via Nintendo Customer Support. |
| Battery life | Approx. 4.5-9 hours
The battery life will depend on the games you play. For instance, the battery will last approximately 5.5 hours for The Legend of Zelda: Breath of the Wild. |
| Energy consumption | TV mode
Active gaming: 6 W Streaming media (HD): 5 W HOME Menu: 3 W Sleep Mode (Wi-Fi connected; wired LAN connection not maintained): 0.3 W (maximum 0.5 W) Sleep Mode (wired LAN connection maintained): 2.2 W Power off: 0.3 W (maximum 0.5 W) Handheld mode Active gaming: 4 W Streaming media (HD): 3 W HOME Menu: 2 W Sleep Mode (Wi-Fi connected; wired LAN connection not maintained): 0.03 W Power off: less than 0.01 W Estimated annual energy consumption *1: 6 kWh *2 / 21 kWh *3 *1 The estimated annual energy consumption of a console when used for gaming an average two hours per day for a whole year. *2 Wi-Fi connected, while the wired LAN connection is not maintained. *3 The estimated annual energy consumption when the wired LAN connection is maintained during Sleep Mode. Please note: the values have been rounded off to the nearest full value. There also may be some statistical variations on the energy consumption values displayed. The values could also change depending on the usage environment and conditions. |
| Charging time | 3 hours approx. Please note: this is the time taken to charge while the console is in sleep mode. |





商品評價
目前沒有評價。